Discover clear and competitive pricing for our 3PL warehouse solutions. Access comprehensive details on a range of packages tailored to fulfill your logistics requirements, all with complete transparency and no hidden charges.
| Receiving | |||
|---|---|---|---|
| Receiving Charges | |||
| If shipment takes longer than 2 hours to receive, we will charge $40/man-hour. | |||
| Carton Standard | $1 | Pallet | $20 |
| Container Unloading (20') | $400 | Container Unloading (40') | $700 |
| Amazon Removals | $5 per carton | Returns Handling | |
| Identification Charges | If WRO is not attached, there will be a $50 identification charge per delivery. | ||
| Wrong Warehouse Fee | If shipment is sent to unassigned warehouse, there will be a $50 identification charge per delivery. | ||
| Storage | |||
|---|---|---|---|
| Small Bin | $3/month | Large Bin | $5/month |
| Shelf | $20/month | ||
| Pallet | $40/month | ||
| Storage Discounts | High Volume Clients are Eligible for Storage Discounts. | ||
| Pick & Pack (Special Options) | |||
|---|---|---|---|
| Promotional Inserts | $0.50 per item | Custom Packaging | Contact Us for Quote |
| D.O.T Limited Qty Labels | $0.50 per order | Packing Slips (Generic) | $2 per slip |
| Battery Stickers | $0.50 per order | Fragile Stickers | $0.50 per order |
| Serial Number | $1 per item | ||
| Pick & Pack (Fragile Options) | |||
|---|---|---|---|
| Individual Wrap (Kraft) | $0.50 per item | Individual Wrap (Bubble Sleeve) | $0.50 per unit |
| Individual Wrap (Poly Bag) | $0.50 per item | Individual Wrap (5/16"" Bubble) | $1 per unit |
| SLIIV | $1 per item | ||
| Forwarding To Amazon | |||
|---|---|---|---|
| Carton Forwarding | $5 per carton | ||
| Pallet Forwarding | $20 per pallet | ||
| Prep Services | |||
|---|---|---|---|
| FNSKU Labeling/Barcoding | Less Than 1000 Units a Month | $0.40/unit | |
| Between 1000 to 10,000 Units | $0.35/unit | ||
| Above 10,000 Units | $0.30/unit | ||
| Count Units | $5/Carton + $0.10/Unit | Count & Inspect | $40/man-hour |
| Create Master Carton | $5/Carton + $0.25/Unit + Materials | ||
| Discard Items | $5/carton or $1/unit | ||
| Photo Request | Under 10 Photos (FREE), More than 10 Photos ($2 per photo) | ||
| Poly Bagging(includes FNSKU Labeling) | $1.00/unit | ||
| Bundling(includes FNSKU Labeling) | $1.25 for bundle of 2 units | ||
| $0.25 extra for each additional unit | |||
| Bubble Bagging(includes FNSKU Labeling) | $1.00/unit | ||
| Kitting | $40 per man-hour | ||
| Palletization | $30/Pallet + $1/Carton (skid + stretch wrap Included) | ||
| Packaging Materials | |||
| Additional Charges | |||
|---|---|---|---|
| Anything Else | $40 per man-hour | Signature Required | ~$3 per order |
| Carrier Package Insurance | ~$4 per $100 of Insurance | Carrier Facility Pickup | $100 |
| Minimum Billing | $250 per month | ||
|---|---|---|---|
| Receiving | No Minimums | Storage | No Minimums |
| Carton Forwarding | No Minimums | Pallet Forwarding | No Minimums |
| FNSKU Labeling/Barcoding | $40 per request | Custom Work Request | $40 per request |
| Manual Pick & Pack | $10 per request | Counting/Inspecting | $40 per request |
| Payment Processing/Convenience Fee | |||
|---|---|---|---|
| Credit Card | 4% | PayPal | 4% |
| Bank Transfer/ACH | $0 | ||

Your Reliable Partner in Storage and Distribution, Ensuring Seamless Supply Chains, Efficient Logistics Solutions, and Tailored Services to Meet Your Business Needs
©2025 AU GLOBAL All Right Reserved.